AVAILABLE HOMES AT TRACE FROM THE AREA’S TOP BUILDERS
Plan to visit TRACE and tour our selection of completed inventory homes. Below is a quick list of homes ready for move in! Set up a meeting with one of our builders or stop by for more information on special pricing and financing options.
PACESETTER HOMES INVENTORY
Address | Price | Available | Sq.Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
249 Horsemint Way, San Marcos, TX | $257,500 | Active | 1931 | 2 | 3 | 2.5 |
176 Bosque Dr. San Marcos, TX | $231,381 | Active | 1321 | 2 | 3 | 2.5 |
237 Horsemint Way San Marcos, TX | $242,894 | Active | 2205 | 2 | 4 | 3 |
245 Horsemint Way, San Marcos, TX | $232,207 | Active | 1728 | 2 | 3 | 2.5 |
233 Horsemint Way San Marcos, TX | $234,441 | Active | 1931 | 2 | 3 | 2.5 |
1044 Esplanade Pkwy. San Marcos, TX | $206,499 | Active | 1158 | 2 | 2 | 2.5 |
113 Switchgrass St., San Marcos, TX | $210,427 | Active | 1303 | 2 | 3 | 2.5 |
BUFFINGTON HOMES INVENTORY
Address | Price | Available | Sq.Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
121 CYPRESS HILLS RD. | $274,990 | Jan | 2015 | 1 | 4 | 3 |
109 CYPRESS HILLS RD. | $282,820 | Feb | 2395 | 1 | 4 | 2.5 |
209 GRAY WOLF | $266,555 | March | 1778 | 1 | 3 | 2 |
117 GRAY WOLF | $248,650 | April | 1632 | 1 | 3 | 2 |
105 CYPRESS HILLS RD. | $269,990 | Now | 1778 | 1 | 3 | 2 |
213 GRAY WOLF DRIVE | $277,540 | March | 2160 | 2 | 3 | 2.5 |
205 GRAY WOLF DRIVE | $275,670 | April | 1938 | 1 | 4 | 2 |
160 GRAY WOLF DRIVE | $250,130 | April | 1632 | 1 | 3 | 2 |
165 GRAY WOLD DRIVE | $275,100 | April | 1908 | 1 | 3 | 2 |
Call us today 512.927.7015 for more information on Buffington Homes or to schedule your tour today!
Call us today 512-323-6420 for more information on Pacesetter Homes or to schedule your tour today!
