Welcome to the TRACE inventory home page! Currently, there is an unprecedented demand for new homes throughout the Central Texas area. For the most up-to-date information on pricing and availability of homes, please reach out directly to our builders.
QUICK MOVE-IN HOMES AT TRACE FROM THE AREA’S TOP BUILDERS
TERRATA HOMES INVENTORY
Call Us: 888-858-4527
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
Floor Plan - Crockett | Starting from $354,900 | Contact Builder | 1,489 Sq. ft | 1 | 3 | 2 |
Floor Plan - Shelby | Starting from $404,900 | Contact Builder | 2,162 Sq. Ft | 2 | 4 | 2.5 |
Floor Plan - Yoakum | Starting from $459,900 | Contact Builder | 2,823 Sq. Ft | 2 | 5 | 3.5 |
Floor Plan - Bowie | Starting from $339,900 | Contact Builder | 1,403 Sq. Ft | 1 | 3 | 2 |
Floor Plan - Kendall | Starting from $384,900 | Contact Builder | 1,841 Sq. ft | 1 | 4 | 2 |
Floor Plan - Connally | Starting from $408,900 | Contact Builder | 2,088 Sq. Ft | 1 | 4 | 2 |
Floor Plan - Stevenson | Starting from $410,900 | Contact Builder | 2,134 Sq. Ft | 2 | 3 | 2.5 |
Floor Plan - Sterling | Starting from $434,900 | Contact Builder | 2,392 Sq. Ft | 2 | 4 | 2.5 |
Floor Plan - Brazos | Starting from $444,900 | Contact Builder | 2,370 Sq. Ft | 2 | 5 | 3.5 |
CHESMAR HOMES INVENTORY
Call Us: 512-878-8100
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
204 Camino Verde | $389,655 | Now | 2,367 | 2 | 3 | 2.5 |
131 Paul Pena Drive | $417,065 | Now | 1,931 | 1 | 3 | 2 |
223 Camino Verde | $399,160 | Now | 2,573 | 2 | 4 | 3 |
235 Camino Verde | $349,740 | Now | 2091 | 1 | 3 | 2 |
512 Jane Long Drive | $392,205 | Now | 2,367 | 2 | 3 | 2.5 |
PACESETTER HOMES INVENTORY
Call Us: 512-323-6420
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
157 Bosque Drive | $307,703 | Now | 1,321 | 2 | 3 | 2.5 |
141 Tortoise Trl | $335,000 | Now | 1,803 | 2 | 3 | 2.5 |
120 Rollingwood Drive | $279,000 | November | 1,016 | 1 | 2 | 2 |
161 Bosque Drive | $290,000 | December | 1,190 | 2 | 2 | 2 |
129 Tortoise Trl. | $345,000 | Now | 1,887 | 2 | 3 | 2.5 |