Welcome to the TRACE inventory home page! Currently, there is an unprecedented demand for new homes throughout the Central Texas area. For the most up-to-date information on pricing and availability of homes, please reach out directly to our builders.
QUICK MOVE-IN HOMES AT TRACE FROM THE AREA’S TOP BUILDERS
TERRATA HOMES INVENTORY
Call Us: 888-858-4527
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
Floor Plan - Ferguson | Starting from $419,900 | Contact Builder | 1,619 Sq. Ft | 1 | 3 | 2 |
Floor Plan - Caldwell | Starting from $438,900 | Contact Builder | 1,801 Sq. Ft | 1 | 3 | 2 |
Floor Plan - Connally | Starting from $448,900 | Contact Builder | 2,088 Sq. Ft | 1 | 4 | 2 |
Floor Plan - Stevenson | Starting from $450,900 | Contact Builder | 2,134 Sq. Ft | 2 | 3 | 2.5 |
Floor Plan - Sterling | Starting from $474,900 | Contact Builder | 2,392 Sq. Ft | 2 | 4 | 2.5 |
Floor Plan - Brazos | Starting from $484,900 | Contact Builder | 2,370 Sq. Ft | 2 | 5 | 3.5 |
D.R. HORTON INVENTORY
Call Us: 830-444-4979
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
110 Snowbell St. | $374,990 | Available | 2,164 | 2 | 4 | 3 |
115 Rosa Rd. | $372,990 | Available | 2,164 | 2 | 4 | 3 |
133 Netherland St. | $377,990 | Available | 2,275 | 2 | 4 | 3 |
208 Snowbell St. | $377,990 | Available | 2,275 | 2 | 4 | 3 |
113 Netherland St. | $394,990 | Available | 2,652 | 2 | 4 | 3 |
622 Jane Long Dr. | $314,990 | Available | 1,407 | 1 | 3 | 2 |
646 Jane Long Dr. | $359,990 | Under Contract | 2,034 | 1 | 4 | 3 |
117 Netherland St. | $369,990 | Available | 2,164 | 2 | 4 | 3 |
113 Bing Circle | $385,990 | Available | 2,275 | 2 | 4 | 3 |
630 Jane Long Dr. | $324,990 | Available | 1,566 | 1 | 3 | 2 |
605 Jane Long Dr. | $359,990 | Available | 2,024 | 1 | 4 | 2 |
617 Jane Long Dr. | $364,990 | Available | 2,034 | 1 | 4 | 3 |
BROHN HOMES INVENTORY
Call Us: 512-982-4817
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
220 Shugart St. | $369,990 | January '23 | 1,997 | 2 | 3 | 2.5 |
152 Shugart St. | $324,990 | Now | 1,449 | 1 | 3 | 2 |
208 Shugart St. | $344,990 | Now | 1,539 | 1 | 3 | 2 |
204 Shugart St. | $379,990 | Now | 2,144 | 2 | 5 | 2.5 |
216 Shugart St. | $349,990 | Now | 1,755 | 1 | 3 | 2 |
159 Spiny Lizard Lane | $379,990 | Now | 2,168 | 2 | 5 | 2.5 |
209 Spiny Lizard Lane | $414,990 | Now | 2,594 | 2 | 5 | 3.5 |
143 Shugart St. | $359,990 | Now | 1,950 | 2 | 4 | 3 |
136 Shugart St. | $339,990 | Now | 1,556 | 1 | 3 | 2 |
136 Thunder Oak St. | $339,990 | Now | 1,755 | 1 | 3 | 2 |
120 Shugart St. | $329,990 | Now | 1,539 | 1 | 3 | 2 |
156 Shugart St. | $339,990 | Now | 1,519 | 1 | 3 | 2 |
140 Thunder Oak | $294,990 | September | 1,450 | 1 | 3 | 2 |
116 Edward R. Gayton St. | $369,990 | February 24' | 2,595 | 2 | 5 | 2.5 |
CHESMAR HOMES INVENTORY
Call Us: 512-878-8100
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
229 William Moon Way | $439,000 | Now | 2,442 | 2 | 4 | 3 |
221 Snowbell | $379,000 | Now | 1,931 | 1 | 3 | 2 |
319 William Moon Way | $425,000 | Now | 2,367 | 2 | 3 | 2.5 |
307 William Moon Way | $429,000 | March | 2,367 | 2 | 3 | 2.5 |
PACESETTER HOMES INVENTORY
Call Us: 512-323-6420
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
117 Horsemint St. | $315,000 | Now | 1,803 | 2 | 3 | 2.5 |
128 Spiny Lizard Ln.. | $335,000 | Now | 1,383 | 1 | 3 | 2 |
137 Horsemint Way | $360,000 | Now | 1,887 | 2 | 3 | 2.5 |
217 Duck Creek Trl. | $303,215 | March | 1,321 | 2 | 3 | 2.5 |
116 Spiny Lizard Ln. | $315,000 | Now | 1,383 | 1 | 3 | 2 |
Call us today (888) 858-4527 for more information on Terrata Homes or to schedule your tour today!
Call us today 512-323-6420 for more information on Pacesetter Homes or to schedule your tour today!
Call us today 512-878-8100 for more information on Chesmar Homes or to schedule your tour today!
Call us today (830) 444-4979 for more information on D.R. Horton or to schedule your tour today!