Welcome to the TRACE inventory home page! Currently, there is an unprecedented demand for new homes throughout the Central Texas area. For the most up-to-date information on pricing and availability of homes, please reach out directly to our builders.
QUICK MOVE-IN HOMES AT TRACE FROM THE AREA’S TOP BUILDERS
TERRATA HOMES INVENTORY
Call Us: 888-858-4527
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
Floor Plan - Ferguson | Starting from $419,900 | Contact Builder | 1,619 Sq. Ft | 1 | 3 | 2 |
Floor Plan - Caldwell | Starting from $438,900 | Contact Builder | 1,801 Sq. Ft | 1 | 3 | 2 |
Floor Plan - Connally | Starting from $448,900 | Contact Builder | 2,088 Sq. Ft | 1 | 4 | 2 |
Floor Plan - Stevenson | Starting from $450,900 | Contact Builder | 2,134 Sq. Ft | 2 | 3 | 2.5 |
Floor Plan - Sterling | Starting from $474,900 | Contact Builder | 2,392 Sq. Ft | 2 | 4 | 2.5 |
Floor Plan - Brazos | Starting from $484,900 | Contact Builder | 2,370 Sq. Ft | 2 | 5 | 3.5 |
D.R. HORTON INVENTORY
Call Us: 830-444-4979
Address | Price | Available | Est. Completion | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|---|
613 Jane Long Dr. | $382,990 | Available | 2,275 | 2 | 4 | 3 | |
633 Jane Long Dr. | $399,990 | Available | 2,652 | 2 | 4 | 3 | |
313 Merriman Rd. | $374,990 | Available | 2,164 | 2 | 4 | 3 | |
334 Merriman Rd. | $387,990 | Available | 2,287 | 2 | 4 | 2.5 | |
629 Jane Long Dr. | $374,990 | Now | 2,164 | 2 | 4 | 3 | |
634 Jane Long Dr. | $382,990 | Available | 2,275 | 2 | 4 | 3 | |
113 Netherland St. | $400,790 | Available | 2,652 | 2 | 4 | 3 | |
412 Merriman Rd. | $372,990 | Available | 2,034 | 1 | 4 | 3 | |
409 Merriman Rd. | $329,990 | Available | 1,566 | 1 | 3 | 2 | |
638 Jane Long Dr. | $374,990 | Available | 2,164 | 2 | 4 | 3 | |
133 Netherland St. | $387,665 | Available | 2,275 | 2 | 4 | 3 | |
113 Bing Circle | $395,655 | Available | 2,275 | 2 | 4 | 3 | |
641 Jane Long Dr. | $319,990 | Available | 1,407 | 1 | 3 | 2 | |
618 Jane Long Dr. | $399,990 | Available | 2,652 | 2 | 4 | 3 |
BROHN HOMES INVENTORY
Call Us: 512-982-4817
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
116 Rexroat Rd. | $410,020 | Nov | 2,595 | 2 | 5 | 3.5 |
151 Shugart St. | $334,740 | Nov | 1,556 | 1 | 3 | 2 |
152 Edward R. Gaytan St. | $348,660 | Nov | 1,556 | 1 | 3 | 2 |
104 Edward R. Gayton St. | $388,060 | Nov | 2,038 | 1 | 3 | 2 |
141 Edward R. Gayton St. | $355,257 | Now | 1,556 | 1 | 3 | 2 |
155 Edward R. Gayton St. | $345,050 | Nov | 1,450 | 1 | 3 | 2 |
124 Rexroat Rd. | $287,990 | Contact Sales | 1,322 | 1 | 3 | 2 |
CHESMAR HOMES INVENTORY
Call Us: 512-878-8100
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
239 Camino Verde | $468,975 | December | 2,573 | 2 | 4 | 3 |
220 Camino Verde | $443,245 | November | 2,367 | 2 | 3 | 2.5 |
216 Camino Verde | $395,200 | January | 2,091 | 2 | 3 | 2 |
121 Camino Verde | $475,950 | Now | 2,573 | 2 | 4 | 3 |
208 Camino Verde | $457,970 | September | 2,442 | 1 | 4 | 3 |
PACESETTER HOMES INVENTORY
Call Us: 512-323-6420
Address | Price | Available | Sq. Ft | Story | Bed | Bath |
---|---|---|---|---|---|---|
217 Duck Creek Trl. | $284,900 | Now | 1,321 | 2 | 3 | 2.5 |
241 Duck Creek Trl. | $289,900 | Now | 1,321 | 2 | 3 | 2.5 |
Call us today (888) 858-4527 for more information on Terrata Homes or to schedule your tour today!
Call us today 512-323-6420 for more information on Pacesetter Homes or to schedule your tour today!
Call us today 512-878-8100 for more information on Chesmar Homes or to schedule your tour today!
Call us today (830) 444-4979 for more information on D.R. Horton or to schedule your tour today!